Description
|
N-power Output@4ohm
|
100W x 4 |
| N-power Output@2ohm | 200W x 2 |
| N-power Output@4ohm (bridged) | 200W x 2 |
| Max power | 2500W |
| Frequency Response | 20Hz-20kHz |
| Signal To Noise Ratio | ≥90dB |
| Sensitivity | 0.15V-8V |
| Fuse Size | 30A x 2 |
| Unit Dimensions (LxHxW) | 340 x 212 x 50mm |
| Net Weight | Approx. 2.3kg |
| Box Dimensions (LxHxW) | 420 x 267 x 87mm |
| Gross Weight | Approx. 2.6kg |




Reviews
There are no reviews yet.